General | 2G Network | GSM 900 / 1800 GSM 850 / 1900 - US version |
3G Network | ||
Status | Available. Released 2009, June | |
Announced | 2008, November | |
Size | Dimensions | 107 x 46 x 13.8 mm, 57 cc |
Weight | 80 g | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inches | |
- 5-way navigation key | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
- 2.5 mm audio jack | ||
Memory | Phonebook | 1000 entries |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | ||
Card slot | No | |
Data | GPRS | Yes |
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | ||
Camera | Primary | VGA, 640x480 pixels |
Video | Yes, CIF@15fps | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; broadcast recording | |
Games | Yes | |
Colors | Black, Deep red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Organizer - Voice memo - T9 | ||
Battery | Standard battery, Li-Ion (BL-5C) | |
Stand-by | Up to 528 h | |
Talk time | Up to 4 h |
ابحث عن موبايلك
الأحد، ١٠ أكتوبر ٢٠١٠
جميع مواصفات موبايل 2330 classic
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق