General | 2G Network | GSM 900 / 1800 |
| 3G Network | GSM 850 / 1900 - US version | |
| Status | 2006, March | |
| Announced | Available | |
Size | Dimensions | 105.4 x 43.9 x 19.1 mm |
| Weight | 85 g | |
Display | Type | CSTN, 65K colors |
| Size | 96 x 68 pixels, 4 lines | |
| - Themes, wallpapers, screensavers | ||
Ringtones | Type | Polyphonic |
| Customization | ||
| Vibration | Yes | |
Memory | Phonebook | 200 entries |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 4 MB shared memory | ||
Data | GPRS | No |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | ||
Features | Messaging | SMS, Instant Messaging |
| Browser | ||
| Games | 3 - Nature Park, Snake Xenia, Bounce | |
| Colors | Red, Blue, White | |
| Languages | Most major European and Asian | |
| Camera | No | |
| - FM radio - T9 - Calculator - Stopwatch - Built-in handsfree - Picture messaging | ||
Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
ابحث عن موبايلك
الأحد، ١٠ أكتوبر ٢٠١٠
جميع مواصفات موبايل 2310
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق