General | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | GSM 850 / 1800 / 190 | |
Status | 2004, March | |
Announced | Discontinued | |
Size | Dimensions | 109 x 53 x 19 mm, 93 cc |
Weight | 118 g | |
Display | Type | TFT, 65K colors |
Size | 176 x 208 pixels, 35 x 41 mm | |
Ringtones | Type | Polyphonic (48 channels), monophonic, True tones, MP3 |
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card slot | RS-MMC, 64 MB card included | |
- 8 MB internal memory - 10 min video clips - Movie editor | ||
Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB | Yes, Pop-Port | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML | |
Games | No preinstalled, Java downloadable | |
Colors | Ruby and Onyx | |
Languages | 39 for menus, 22 for T9 | |
Camera | 1 MP, 1152x864 pixels, video | |
- Java MIDP 2.0 - MP3/AAC player - T9 - Calculator - Calendar - Voice command/memo - Xpress-on Style Packs - Built-in handsfree | ||
Battery | Standard, Li-Ion 900 mAh (BL-5C) | |
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
ابحث عن موبايلك
الجمعة، ١٠ ديسمبر ٢٠١٠
جميع مواصفات موبايل 7610
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق