General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| Status | Available. Released 2008, August | |
| Announced | 2008, June | |
Size | Dimensions | 98 x 48 x 15 mm, 63 cc |
| Weight | 99 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.0 inches | |
Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | 2000 entries , Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 2GB, 512MB or 2GB included | |
| - 64 MB internal memory | ||
Data | GPRS | Class 32, 88 kbps |
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Muted Gray, Steel Blue, Red, Bright Lilac, Pristine White | |
| Languages | ||
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA@15fps), dual LED | |
| - Java MIDP 2.0 - Stereo FM radio with RDS - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - T9 - Built-in handsfree - Voice memo - Xpress-on covers | ||
Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 20 min |
ابحث عن موبايلك
الجمعة، ١٠ ديسمبر ٢٠١٠
جميع مواصفات موبايل 7610 Supernova
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق