General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Status | Exp. release 2009, Q3 | |
Announced | 2009, July | |
Size | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
Weight | 123.9 g | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.4 inches | |
- Full QWERTY keyboard | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
- 2.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 128 MB storage | |
Card slot | microSD (TransFlash), up to 8GB, 2GB included | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, QVGA | |
Secondary | No | |
Features | OS | Symbian OS, S60 rel. 3.2 |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Red, White | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- MPEG4/3GP player - MP3/WAV/AAC player - Quickoffice, PDF Reader - Voice memo - T9 | ||
Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
Stand-by | Up to 500 h | |
Talk time | Up to 5 h |
ابحث عن موبايلك
الجمعة، ١٠ ديسمبر ٢٠١٠
جميع مواصفات موبايل 6760 slide
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق