General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Status | 2007, March | |
| Announced | Available. Released 2007, April | |
Size | Dimensions | 108 x 50 x 17 mm, 84 cc |
| Weight | 115 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 31.5 x 41.5 mm | |
| - Downloadable wallpapers, screensavers | ||
Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 4GB | |
| - 38 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU | ||
Data | GPRS | Class 32, 107 / 64.2 kbps |
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Red, Gray, Black | |
| Languages | ||
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash | |
| - Video calling - Java MIDP 2.0 - FM stereo radio - Push to talk - MP3/AAC/AAC+/eAAC+/WMA player - Voice memo/command - T9 - Calendar - Calculator - Built-in handsfree | ||
Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 290 h | |
| Talk time | Up to 3 h 30 min |
ابحث عن موبايلك
الأحد، ١٧ أكتوبر ٢٠١٠
جميع مواصفات موبايل 5700
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق