General | 2G Network | GSM 900 / 1800 GSM 850 / 1900 |
| 3G Network | ||
| Status | Available. Released 2009, June | |
| Announced | 2009, March | |
Size | Dimensions | 108 x 45 x 15 mm, 62 cc |
| Weight | 82 g | |
Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| - 5-way navigation key | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video tones ringtones |
| Speakerphone | Yes | |
| - Dedicated radio keys | ||
Memory | Phonebook | 1000 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | No | |
| Card slot | No | |
Data | GPRS | No |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
Camera | No | |
Features | Messaging | SMS |
| Browser | No | |
| Radio | Stereo FM; built-in antenna | |
| Games | Yes | |
| Colors | Red, Graphite | |
| GPS | No | |
| Java | No | |
| - Voice memo - Flashlight - T9 | ||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
| Stand-by | Up to 525 h | |
| Talk time | Up to 10 h |
ابحث عن موبايلك
الجمعة، ١٥ أكتوبر ٢٠١٠
جميع مواصفات موبايل 5030 XpressRadio
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق