General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
Status | Available | |
Announced | 2008, August | |
Size | Dimensions | 99.6 x 44.3 x 19.6 mm, 67 cc |
Weight | 97 g | |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.0 inches | |
- Second external TFT display (128 x 160 pixels), 1.36 inches, 256K colors | ||
Ringtones | Type | Polyphonic (64 channels), MP3 |
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Card slot | microSD (TransFlash), up to 4GB | |
- 30 MB internal memory | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 32, 236 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML | |
Games | 4 + downloadable | |
Colors | Blue, Red, Green, Rose | |
Languages | ||
Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
- Java MIDP 2.0 - MP3/AAC/eAAC+/WMA player - T9 - Built-in handsfree - Voice memo/commands - Stopwatch | ||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
Stand-by | Up to 457 h | |
Talk time | Up to 4 h 38 min |
ابحث عن موبايلك
الجمعة، ١٥ أكتوبر ٢٠١٠
جميع مواصفات موبايل 3610
الاشتراك في:
تعليقات الرسالة (Atom)
0 comments:
إرسال تعليق