General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - US version | |
| Status | Exp. release 2009, Q2 | |
| Announced | 2009, February | |
Size | Dimensions | 116 x 49 x 9.9 mm, 54 cc |
| Weight | 98 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| - Half-QWERTY keyboard | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), up to 16GB, 2GB included | |
Data | GPRS | Class 32 |
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
| Video | Yes, VGA | |
| Secondary | VGA videocall camera | |
Features | OS | Symbian OS, S60 rel. 3.2 |
| CPU | ARM 11 600 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black Aluminium, White Aluminium, Red | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/MP4/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 | ||
Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
| Stand-by | Up to 672 h (2G) / 432 h (3G) | |
| Talk time | Up to 8 h (2G) / 6 h (3G) | |
| Music play | Up to 18 h |
ابحث عن موبايلك
الجمعة، ١٠ ديسمبر ٢٠١٠
جميع مواصفات موبايل E55
جميع مواصفات موبايل E52
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 - US version | |
| Status | Available. Released 2009, July | |
| Announced | 2009, May | |
Size | Dimensions | 116 x 49 x 9.9 mm, 54 cc |
| Weight | 98 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), up to 16GB, 1GB included | |
Data | GPRS | Class 32 |
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera | |
Features | OS | Symbian OS, S60 rel. 3.2 |
| CPU | ARM 11 600 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Metal Grey Aluminium, Golden Aluminium | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/MP4/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 | ||
Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
| Stand-by | Up to 672 h (2G) / 432 h (3G) | |
| Talk time | Up to 8 h (2G) / 6 h (3G) | |
| Music play | Up to 18 h |
جميع مواصفات موبايل E51
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| Status | 2007, September | |
| Announced | Available. Released 2007, November | |
Size | Dimensions | 114.8 x 46 x 12 mm, 61 cc |
| Weight | 100 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2 inches | |
| - Five-way scroll key - Downloadable themes | ||
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap | |
| - 130 MB user data memory - 96 MB SDRAM memory - ARM 11 369 MHz processor | ||
Data | GPRS | Class 32 |
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Download | |
| Colors | Black, Silver | |
| Languages | ||
| Camera | 2 MP, 1600x1200 pixels, video(QVGA@15fps) | |
| - Push to talk - Java MIDP 2.0 - MP3/AAC/video player - FM radio - Document viewer - T9 - Voice command/memo - PIM including calendar, to-do list - Integrated handsfree | ||
Battery | Standard battery, Li-Ion 1050 mAh ( BP-6MT) | |
| Stand-by | Up to 310 h | |
| Talk time | Up to 4 h 20 min |
جميع مواصفات موبايل E61i
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Status | 2007, February | |
| Announced | Available | |
Size | Dimensions | 117 x 70 x 13.9 mm, 97 cc |
| Weight | 150 g | |
Display | Type | TFT, 16M colors |
| Size | 320 x 240 pixels, 2.8 inches | |
| - QWERTY keyboard - Five-way scroll key | ||
Ringtones | Type | Polyphonic, Monophonic, MP3, True Tones |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 2GB, hotswap | |
| - 60 MB shared memory - 64 MB SDRAM memory - ARM 9 220 MHz processor | ||
Data | GPRS | Yes |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 Pop-Port | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Download | |
| Colors | Silver, Mocca | |
| Languages | ||
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Office applications - Blackberry connectivity - Push to talk - Voice command/dial - PIM including calendar, to-do list and printing - Integrated handsfree | ||
Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
جميع مواصفات موبايل E66
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 / 900 HSDPA 850 / 1900 - US version | |
| Status | 2008, June | |
| Announced | Available. Released 2008, July | |
Size | Dimensions | 107.5 x 49.5 x 13.6 mm, 62.6 cc |
| Weight | 121 g | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| - Five-way scroll key - Accelerometer sensor for auto-rotate | ||
Ringtones | Type | Polyphonic, Monophonic, MP3, True Tones |
| Customization | Download | |
| Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap | |
| - 110 MB internal memory - 128 MB SDRAM Memory - ARM 11 369 MHz processor | ||
Data | GPRS | Class 32, 100 kbps |
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java | |
| Colors | White Steel, Grey Steel | |
| Languages | Symbian OS 9.2, Series 60 v3.1 UI | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(QVGA@15fps), flash; secondary videocall camera | |
| - VoIP - Built-in GPS receiver - A-GPS function - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Office applications - FM radio - Push to talk - Voice command/dial - Turn-to-mute - PIM including calendar, to-do list and printing - Built-in handsfree | ||
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
| Stand-by | Up to 264 h | |
| Talk time | Up to 7 h 30 m |
الاشتراك في:
التعليقات (Atom)